Model Number: | 374F L | Part Number: | 253-0616 |
---|---|---|---|
Injector: | Made In USA | AppliC-A-Tion: | 374F L Excavator |
MOQ: | 6 PCS | Stock: | In Stock |
Delivery: | DHL FEDEX UPS And So On | ||
High Light: | diesel fuel injector nozzle,car engine nozzle |
Excavator 374F L Diesel Engine Fuel Injector 253-0616 2530616 C15 C18 Engine
Quick Details
1 Part Number:253-0616 2530616
2 Package:C-A-T
3 Place of Origin:Made in USA
4 Engine:C15 C18
5 AppliC-A-Tion:374F L Excavator.
Product Name: | Fuel Injector Nozzle Assy | MOQ: | 6 Piece |
Place of Origin: | USA | Availability: | In Stock |
Brand Name: | c15 | Supply Ability: | 50 pcs per week |
Model Number: | 374F L | Other Available Model: | 374F L |
Part Number: | 253-0616 | Port: | Shanghai/Ningbo |
Type: | Diesel Fuel Injector | Delivery Methods: | Express:DHL,Fedex,EMS,UPS or by Air/Sea |
Warranty: | 12 months | Payment Methods: |
Bank transfer,Western Union,Money Gram, Credit Card,Paypal |
Package Shows
374F L Data Sheet
Engine Model | C-A-T C15 ACERT |
Net Flywheel Power | 352.0 kW |
Bore | 137.0 mm |
Stroke | 171.0 mm |
Displacement | 15.2 l |
Engine Power - ISO 14396 | 362 kW (485 hp/492 PS) |
Net Power - SAE J1349/ISO 9249 | 352 kW (472 hp/479 PS) |
Operating Weight | 73270.0 kg |
Operating Weight* | 73270.0 kg |
Note | *Mass 7.0 m (23'0") boom, M2.57m stick (8'5"), 4.6 m3 (6 yd3) bucket, 650 mm shoes (26") shoes. |
Swing Speed | 6.5 r/min |
Swing Torque | 215.0 kN·m |
Maximum Travel Speed | 4.1 km/h |
Maximum Drawbar Pull | 492.0 kN |
Main System - Maximum Flow - Total | 896.0 l/min |
Maximum Flow - Travel | 952.0 l/min |
Maximum Pressure - Equipment | 37000.0 kPa |
Maximum Pressure - Swing | 35000.0 kPa |
Maximum Pressure - Travel | 35000.0 kPa |
Pilot System - Maximum Flow | 63.0 l/min |
Pilot System - Maximum Pressure | 4400.0 kPa |
Fuel Tank Capacity | 935.0 l |
Cooling System | 74.0 l |
Engine Oil | 60.0 l |
Swing Drive - Each | 12.0 l |
Final Drive - Each | 22.0 l |
Hydraulic System - Including Tank | 729.0 l |
Hydraulic Tank | 612.0 l |
Exterior - ISO 6395 | 108.0 dB(A) |
Operator - SAE J1166/ISO 6396 | 72.0 dB(A) |
Cab Height | 3550.0 mm |
Counterweight Clearance | 1540.0 mm |
Ground Clearance | 840.0 mm |
Length - Center of Rollers | 4705.0 mm |
Shipping Height | 4630.0 mm |
Shipping Length | 12660.0 mm |
Tail Swing Radius | 4015.0 mm |
Track Gauge - Extended | 3410.0 mm |
Track Gauge - Retracted | 2750.0 mm |
Track Length | 5870.0 mm |
Transport Width - 650 mm (26 in) Shoes | 3400.0 mm |
Transport Width - 900 mm (35 in) Shoes | 3650.0 mm |
Maximum Cutting Height | 11010.0 mm |
Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 7060.0 mm |
Maximum Digging Depth | 7220.0 mm |
Maximum Loading Height | 7080.0 mm |
Maximum Reach - Ground Level | 11450.0 mm |
Maximum Vertical Wall Digging Depth | 4140.0 mm |
Minimum Loading Height | 3490.0 mm |
Contact Informations
Wechat and Company Website Link
27333 | 20671 | 1705181 | 326-4740 | 127-8222 | 10R1279 | 10R4844 |
28485 | 20672 | 1705187 | 250-1314 | 4P2995 | 0R861 | 20R1260 |
20494 | 24188 | 1705183 | 253-0618 | 127-8207 | 140-8413 | 10R0781 |
26993 | 27836 | 6207-11-3100 | 249-0713 | 127-8213 | 173-4647 | 10R4762 |
22042 | 1W5829 | 7W7026 | 328-2585 | 127-8225 | 0R9348 | 10R4763 |
28481 | 4W7012 | 7W7038 | 387-9427 | 127-8228 | 0R9350 | 10R2828 |
29279 | 4W7015 | 8N1831 | 130-1084 | 162-0218 | 0R9349 | 10R4764 |
32262 | 4W7016 | 9n2366 | 212-3468 | 5I7706 | 10R0782 | 10R4843 |
27336 | 4W7017 | 23600-59105 | 211-3027 | 9L6884 | 10R8999 | 10R9003 |
26632 | 4W7018 | 7M7431 | 253-0616 | 127-8211 | 10R1262 | 10R7226 |
26964 | 4W7019 | 8N1584 | 387-9247 | 127-8205 | 0R4970 | 10R7225 |
33405 | 4W7022 | 4S5758 | 387-9433 | 127-8209 | 160-1694 | 10R9002 |
33406 | 7N0449 | 4S7913 | 387-9432 | 127-8220 | 0R9807 | 10R9001 |
33408 | 7W7032 | 4W7025 | 293-4073 | 127-8230 | 10R1257 | 387-9429 |
33704 | 7W7037 | 20497 | 162-8811 | 10R0957 | 10R1050 | 10R7221 |
33706 | 7W7038 | 20499 | 10R7224 | 10R8501 | 222-5973 | 10R4761 |
33710 | 8N7005 | 20668 | 250-1306 | 423-7547 | 222-5975 | 10R7222 |
28682 | 8N7006 | 28412 | 4P9076 | 2530618 | 10R9000 | 211-3024 |
33407 | 9L6969 | 32777 | 326-4700 | 2447718 | 10R0725 | 10R0724 |
33708 | 4W7020 | 36632 | 127-8216 | 326-4635 | 106-2244 | 10R7232 |
8N8796 | 4W7030 | 326-4756 | 127-8218 | 295-9126 | 116-8844 | 10R0955 |
Contact Infomations
Wechat and Company Website Link
Wechat :+86 13143601772
Whatsapp :+86 13143601772
Email: bestdiesel01@outlook.com